| Institution | Standard Variable Rate | Basic Variable Rate | Introductory Rate | Introductory Term (month) | 1 yr Fixed Term Rate | 2 yr Fixed Term Rate | 3 yr Fixed Term Rate | 5 yr Fixed Term Rate |
|---|---|---|---|---|---|---|---|---|
![]() | 6.80 (6.90) | 6.27 (6.30) | - | - | 5.99 (6.81) | 5.89 (6.71) | 6.49 (6.81) | 6.99 (6.98) |
![]() | 6.99 (7.08 | 6.34 (6.35) | 6.24 (6.99) | 12 | 6.99 (7.08) | 6.99 (7.08) | 6.99 (7.08) | 7.49 (7.31) |
![]() | 6.91 (6.97) | 6.21 (6.24) | - | - | 5.99 (6.85) | 5.99 (6.77) | 6.19 (6.75) | 6.84 (6.93) |
![]() | 6.80 (6.84) | 6.68 (6.69) | 5.82 (6.61) | 24 | 5.99 (6.82) | 5.19 (6.59) | 6.09 (6.70) | 6.19 (6.64) |
![]() | 7.19 (7.27) | 6.23 (6.24) | - | - | 5.79 (7.12) | 6.45 (7.12) | 6.59 (7.10) | 6.89 (7.14) |
![]() | 7.74 (7.81) | 6.23 (6.31) | 5.71 (6.71) | 12 | 5.94 (6.73) | 6.14 (6.70) | 6.64 (6.79) | 7.14 (7.00) |
![]() | 6.55 (6.61) | 6.07 (6.09) | - | - | 5.99 (6.55) | 5.99 (6.49) | 6.49 (6.59) | 6.79 (6.71) |
![]() | 6.86 (6.91) | - | - | - | 6.61 (6.88) | 6.91 (6.91) | 7.56 (7.11) | 7.76 (7.31) |
![]() | 6.97 (7.03) | 6.53 (6.54) | 5.39 (6.45) | 12 | 5.49 (6.46) | 5.49 (6.37) | 6.09 (6.57) | 6.49 (6.57) |
![]() | 6.79 (6.86) | 6.19 (6.19) | - | - | 5.79 (6.17) | 5.79 (6.14) | 6.49 (6.30) | 7.29 (6.70) |
![]() | 8.24 (8.35) | - | 7.19 (8.24) | 12 | 7.92 (8.32) | 8.04 (8.31) | 8.04 (8.29) | 8.14 (8.31) |
![]() | 6.74 (6.82) | 6.28 (6.31) | 5.65 (6.77) | 12 | 5.39 (6.68) | 5.49 (6.57) | 6.09 (6.63) | 6.49 (6.71) |
![]() | 6.69 (6.73) | 6.09 (6.13) | - | - | 5.79 (6.61) | 5.59 (6.50) | 5.99 (6.52) | 6.29 (6.56) |
![]() | 6.89 (6.99) | 6.26 (6.27) | 5.76 (6.87) | 12 | 5.99 (6.89) | 5.79 (6.77) | 6.14 (6.77) | 6.44 (6.79) |
![]() | 6.90 (6.99) | 6.32 (6.35) | 6.09 (6.91) | 12 | 6.09 (6.91) | 5.99 (6.81) | 6.79 (6.96) | 7.29 (7.17) |
![]() | 6.99 (6.37) | 6.31 (7.25) | - | - | 5.59 (6.90) | 5.99 (6.85) | 6.49 (6.90) | 6.69 (6.91) |
![]() | 6.91 (6.99) | - | - | - | 5.99 (6.89) | 5.79 (6.76) | 5.69 (6.64) | 6.49 (6.80) |
| Printer Friendly Version |
f - fixed . c - capped . v - variable.
Numbers displayed in the brackets are comparison rates.
Whilst all effort is taken to make sure information provided is correct, this business, the financial institutions listed, directors and employees take no responsibility for errors and omissions herein.
![]() | ![]() | ![]() |




















